Main Steering Control Console Configurations
Main Steering Control Console Comparisons
Single Rudder
STEERING MODE SELECTORS & CONTROLS | |
WHEEL FOLLOW UP UNIT (NT850 WFU) | 1 |
NON FOLLOW UP CONTROL LEVEL (NT851 NFU) | 1 |
OVERRIDE CONTROL LEVER (NT850 OVSW) | 1 |
STEERING MODE SWITCH (NT850 STMS) | 1 |
STEERING SELECTOR SWITCH (NT855 STSS/2) | 1 |
DIMMER CONTROL (NT850 DIM/2) | 1 |
AUTOPILOT CONTROL UNIT (NT888G CU) | 1 |
INDICATORS & ALARMS | |
RUDDER ANGLE INDICATOR (NT850 RAI) | 1 |
STEERING FAIL ALARM (NT850 SFA) | 1 |
STATION IN COMMAND (NT850 CMDA) | 0 |
MAIN STEERING ALARM (NT850 MSA) | 1 |
+ 3 x POWER STEER PODS (TYPE 1)
(Control console outline dimensions identical)
Dual Rudder
STEERING MODE SELECTORS & CONTROLS | |
WHEEL FOLLOW UP UNIT (NT850 WFU) | 1 |
NON FOLLOW UP CONTROL LEVEL (NT851 NFU) | 1 |
OVERRIDE CONTROL LEVER (NT850 OVSW) | 1 |
STEERING MODE SWITCH (NT850 STMS) | 1 |
STEERING SELECTOR SWITCH (NT855 STSS/4) | 1 |
DIMMER CONTROL (NT850 DIM) | 1 |
AUTOPILOT CONTROL UNIT (NT888G CU) | 1 |
INDICATORS & ALARMS | |
RUDDER ANGLE INDICATOR (NT850 RAI) | 2 |
STEERING FAIL ALARM (NT850 SFA) | 2 |
STATION IN COMMAND (NT850 CMDA) | 1 |
MAIN STEERING ALARM (NT850 MSA) | 2 |
+ 3 x POWER STEER PODS (TYPE 2)
+ EMERGENCY STEERING PANEL (STEERING ROOM)